Form GST PMT-06
[See rule 87(2)]
Challan for deposit of goods and services tax
| CPIN | <<Auto Generated after submission of information>> | Date <<Current date>> | Challan Expiry Date |
| GSTIN | <<Filled in/Auto populated>> | Email address | <<Auto Populated>> |
| Name (Legal) | <<Auto Populated>> | Mobile No. | <<Auto Populated>> |
| Address | <<Auto Populated>> |
|
|||||||||
| Government |
Major Head |
Minor Head |
|||||||
|
Tax |
Interest |
Penalty |
Fee |
Others |
Total |
||||
| Central Tax (----) |
|||||||||
| Integrated Tax (----) |
|||||||||
| CESS (----) |
|||||||||
| Sub-Total | |||||||||
| State (Name) | State Tax (----) |
||||||||
| UT (Name) | UT Tax (----) |
||||||||
| Total Challan Amount | |||||||||
| Total Amount in words | |||||||||
|
Mode of Payment (relevant part will become active when the particular mode is selected) |
| ◼ e-Payment (This will include all modes of epayment such as CC/DC, net banking and UPI. Taxpayer will choose one of this) | ◼ Over the Counter (OTC) | ◼ IMPS | |||
| Bank (Where cash or instrument is proposed to be deposited) | |||||
| Details of Instrument | |||||
| ◼ Cash | ◼ Cheque | ◼ Demand Draft | |||
| ◼ NEFT/RTGS | |
| Remitting bank | |
| Beneficiary name | GST |
| Beneficiary Account Number (CPIN) | <CPIN> |
| Name of beneficiary bank | Reserve Bank of India |
| Beneficiary Bank‘s Indian Financial System Code (IFSC) | FSC of RBI |
| Amount | |
Note: Bank Charges, if any, shall be paid separately to the bank by the person making payment.
| ◼ IMPS | |
| Remitting bank | |
| Beneficiary name | GST |
| Beneficiary Account Number (CPIN) | <CPIN> |
| Name of beneficiary bank | <Selected Authorized Bank> |
| Beneficiary Bank‘s Indian Financial System Code (IFSC) | <IFSC of selected Authorized Bank > |
| Amount | |
Note: Bank Charges, if any, shall be paid separately to the bank by the person making payment.
| Particulars of depositor | |
| Name | |
| Designation/ Status (Manager, partner etc.) | |
| Signature | |
| Date | |
|
Paid Challan Information |
|
| GSTIN | |
| Taxpayer Name | |
| Name of Bank | |
| Amount | |
| Bank Reference No. (BRN)/UTR/RRN | |
| CIN | |
| Payment Date | |
| Bank Ack. No. (For Cheque / DD deposited at Bank’s counter) | |
Note - UTR stands for Unique Transaction Number for NeFT / RTGS payment